| # | Name | Position | Height | Weight | Class | Hometown |
| 0 | Asauhn Dixon-Tatum | C | 7-0 | 226 | SR | Anderson, IN |
| 1 | KT Harrell | G | 6-4 | 216 | JR | Montgomery, AL |
| 2 | Allen Payne | F | 6-6 | 225 | SR | Cincinnati, OH |
| 3 | Chris Denson | G | 6-2 | 181 | SR | Columbus, GA |
| 4 | Devin Waddell | G/F | 6-6 | 209 | SO | Summerfield, NC |
| 11 | Dion Wade | G | 6-5 | 170 | FR | Antwerp, Belgium |
| 13 | Tahj Shamsid-Deen | PG | 5-10 | 163 | FR | Decatur, GA |
| 20 | Alex Thompson | F | 6-8 | 204 | FR | Dothan, AL |
| 21 | Malcolm Canada | PG | 6-3 | 224 | JR | Austin, TX |
| 22 | C.J. Holmes | G | 6-0 | 191 | SO | Washington, D.C. |
| 25 | Jordon Granger | F | 6-8 | 200 | SO | St. Louis, MO |
| 31 | Benas Griciunas | C | 7-0 | 225 | FR | Silute, Lithuania |
| 32 | Chris Griffin | F | 6-7 | 229 | JR | Tallahassee, FL |
| 33 | Ronald Delph | C | 7-0 | 235 | FR | Winter Haven, FL |
| 41 | Matthew Atewe | C | 6-9 | 230 | FR | Brampton, ON |
ROSTER
Subscribe to:
Comments (Atom)